
Get a UK Carnet
Prior to submitting an application, contact a Customer Service and Sales Representative to find out what is required for the country in question.
The fees for the replacement carnet will include all of the fees for the original carnet: processing, bond and any ancillary fees, plus approximately $490.00 plus RUSH fees, if any..
Replacement Service | Fee |
---|---|
Replacement Application Fee | $275.00* |
Replacement Activation Fee | $175.00 |
Replacement List Fee | $20.00 |
RUSH <21 days to expiration, non-refundable | $250.00 |
RUSH <14 days to expiration, non-refundable | $500.00 |
RUSH <7 days to expiration, non-refundable | $750.00 |
RUSH <3 days to expiration, non-refundable | $1,000.00 |
*In the event an application is denied, an application fee of $125 still applies.
General List Value | Basic Processing Fee |
---|---|
$1 - 9,999 | $235 |
$10,000 - 49,999 | $280 |
$50,000 - 149,999 | $340 |
$150,000 - 399,999 | $385 |
$400,000 - 999,999 | $435 |
$1,000,000 + | $475 |
Counterfoil / Certificate Fee | Basic Processing Fee |
---|---|
Up to 4 sets of certificates included | $20 / additional set |
Continuation Sheet Fee | Basic Processing Fee |
---|---|
The first General List page is included | $10 / additional set |
Refundable Claim Deposit Fee | Basic Processing Fee |
---|---|
If Applicable | $250 |
To estimate the bond premium multiply the value of the merchandise by 40%. Multiply that result by $10.00 per thousand. Here is an example using a $100,000 General List value:
$100,000 x .40 = $40,000,
40 (thousands) x $10 = $400 premium
Note there is a $100 minimum premium and the bond requirement for road vehicles is 100-150% of the value of the vehicle(s). The bond requirement for India is 55% and the bond requirement for Brazil is 60%.